<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: TwitterVision and TwitterVision3d</title>
	<link>http://www.twitterholics.net/mashup/twittervision-and-twittervision3d/</link>
	<description>for all those obsessed with Twitter</description>
	<pubDate>Wed, 08 Sep 2010 01:04:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Twittervision for iPhone at Twitterholics</title>
		<link>http://www.twitterholics.net/mashup/twittervision-and-twittervision3d/#comment-2088</link>
		<dc:creator>Twittervision for iPhone at Twitterholics</dc:creator>
		<pubDate>Mon, 21 Jul 2008 20:49:52 +0000</pubDate>
		<guid>http://www.twitterholics.net/mashup/twittervision-and-twittervision3d/#comment-2088</guid>
		<description>[...] the original Twittervision, Twittervision for iPhone gives you a glimpse at the real-time twitters around the world. You can [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the original Twittervision, Twittervision for iPhone gives you a glimpse at the real-time twitters around the world. You can [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fubiz</title>
		<link>http://www.twitterholics.net/mashup/twittervision-and-twittervision3d/#comment-34</link>
		<dc:creator>Fubiz</dc:creator>
		<pubDate>Wed, 09 Apr 2008 09:35:09 +0000</pubDate>
		<guid>http://www.twitterholics.net/mashup/twittervision-and-twittervision3d/#comment-34</guid>
		<description>Nice utilisation of Google maps</description>
		<content:encoded><![CDATA[<p>Nice utilisation of Google maps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Bailey</title>
		<link>http://www.twitterholics.net/mashup/twittervision-and-twittervision3d/#comment-33</link>
		<dc:creator>Chris Bailey</dc:creator>
		<pubDate>Tue, 08 Apr 2008 18:37:49 +0000</pubDate>
		<guid>http://www.twitterholics.net/mashup/twittervision-and-twittervision3d/#comment-33</guid>
		<description>Also, if you like these, check out the Visionary Saver screen saver for Mac, that lets you use TwitterVision, TwitterVision3D, FlickrVision, etc. as your screensaver:

http://cobaltedge.com/index.php/visionary-saver/</description>
		<content:encoded><![CDATA[<p>Also, if you like these, check out the Visionary Saver screen saver for Mac, that lets you use TwitterVision, TwitterVision3D, FlickrVision, etc. as your screensaver:</p>
<p><a href="http://cobaltedge.com/index.php/visionary-saver/" rel="nofollow">http://cobaltedge.com/index.php/visionary-saver/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
